social_ai_analyze
Analyze social media posts for relevance, sentiment, complaints, and urgency using Claude.- Category:
action - Estimated Duration: 60s
- Capabilities:
supportsRerun,supportsBulkActions - Services: Optional
analyzedPosts,notifications
Input
Original topic for context.
What the user is looking for.
Posts from Twitter monitor.
Posts from Reddit monitor.
Posts from LinkedIn monitor.
Legacy field (backwards compat).
For storage service.
SocialPost shape
SocialPost shape
Output
| Field | Type | Description |
|---|---|---|
analyzedPosts | AnalyzedPost[] | All analyzed posts (sorted by relevance desc) |
highPriorityPosts | AnalyzedPost[] | Posts with urgency=high or relevance≥80 |
complaints | AnalyzedPost[] | Posts flagged as complaints |
totalAnalyzed | number | Count |
highPriorityCount | number | Count |
complaintCount | number | Count |
averageRelevance | number | Average relevance score |
AnalyzedPost fields
AnalyzedPost fields
Extends
SocialPost with: relevanceScore, sentiment ('positive'|'negative'|'neutral'), isComplaint, urgencyLevel ('low'|'medium'|'high'), aiSummary, matchedKeywords.sora_video
Generate AI video using OpenAI Sora 2.- Category:
integration - Estimated Duration: 60s
- Capabilities:
supportsRerun - Services:
Input
Video description.
'sora-2' | 'sora-2-pro'Video duration.
'720x1280' | '1280x720' | '1024x1792' | '1792x1024'Output
| Field | Type | Description |
|---|---|---|
video | object | { url, durationSeconds, size, model } |
processingTimeSeconds | number | Time taken to generate |
seo_keyword_research
Research keywords with search volume, difficulty, CPC, and intent data.- Category:
integration - Estimated Duration: 10s
- Capabilities:
supportsRerun - Services:
Input
Seed keywords to research.
Location code (default: US).
Language code.
Max keywords per seed.
Output
| Field | Type | Description |
|---|---|---|
keywords | array | { keyword, searchVolume, keywordDifficulty, cpc, searchIntent } |
totalResearched | number | Total keywords returned |
searchIntent values: 'informational' | 'commercial' | 'navigational' | 'transactional'
seo_audit
Run comprehensive SEO audit on a URL.- Category:
integration - Estimated Duration: 30s
- Capabilities:
supportsRerun - Services: Optional
notifications
Input
URL to audit. Can also come from
context.variables.site_url.Output
| Field | Type | Description |
|---|---|---|
overallScore | number | null | SEO score 0–100 |
issues | array | { id, title, description, score, displayValue? } |
passedAudits | number | Count of passed checks |
failedAudits | number | Count of failed checks |
url | string | null | Audited URL |
meta | object? | { title?, description?, canonical?, htags? } |
performance | object? | { timeToInteractive?, largestContentfulPaint?, domComplete? } |
links | object? | { internal, external, broken } |
resources | object? | { images, scripts, stylesheets } |
content | object? | { wordCount, textRatio, readabilityScore? } |
extractedKeywords | string[]? | Keywords found on page |
social_keyword_generator
Generate platform-specific search keywords from a topic description using Claude.- Category:
action - Estimated Duration: 15s
- Capabilities:
supportsRerun - Services: Optional
notifications
Input
Natural language topic description.
User-specified keywords to include.
Output
| Field | Type | Description |
|---|---|---|
topic | string | Echo of input topic |
twitter | object | { keywords: string[], searchQuery: string } |
reddit | object | { keywords: string[] } |
linkedin | object | { keywords: string[], searchQueries: string[] } |
allKeywords | string[] | All unique keywords across platforms |

